2022/23 Submitted Tenders
NAME OF PROJECT | BID NO | BIDDERS | QUOTED AMOUNT | PUBLISHED | PREFERENTIAL POINTS CLAIM |
---|---|---|---|---|---|
THE APPOINTMENT OF A SERVICE PROVIDER TO ASSIST WITH THE ESTABLISHMENT OF ASSESSMENT CENTRES AND FACILITATE THE DESIGN OF THE EXTERNAL INTEGRATED SUMMATIVE ASSESSMENT (EISA) FOR OCCUPATIONAL QUALIFICATIONS. | BS/2023/RFB485 | Injabulo Home Grown Learning and Development Solutions | R5 736 200 | 13 March 2023 | 16 |
APPOINTMENT OF A MICROSOFT CERTIFIED PARTNER LOCATED WITHIN SOUTH AFRICA TO PROVIDE MICROSOFT M365 E5 ENTERPRISE AGREEMENT, FOR A PERIOD OF THREE (03) YEARS | BS/2023/RFB481 | 15 March 2023 | |||
Altron Karabina | 473,551,32 | 6 | |||
Netpoint IT Solutions | 8,666,603,63 | 6 | |||
Destiny Global Technology | 886,868,98 | 6 | |||
Softwareone | 13,477,189,47 | 6 | |||
Business Connexion (BCX) | 1,254,261,30 | 6 | |||
First Technology | 446,961,30 | 6 | |||
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE TRAVEL & ACCOMMODATION MANAGEMENT SERVICES TO THE BANKSETA | BS/2022/RFB474 | Besty Travel | R182 650.00 | 13 Feb 2023 | 20 |
Hamba Umhlaba Travel | R92 295.90 | 13 Feb 2023 | 20 | ||
Lets Cruize Travel | R404 876.00 | 13 Feb 2023 | 20 | ||
Hambo Lwethu | R222 460.00 | 13 Feb 2023 | 20 | ||
Atlantis Corporate Travel | R91 470.00 | 13 Feb 2023 | 18 | ||
Quadrel Travel Management t/a CWTSA | R311 021.17 | 13 Feb 2023 | 20 | ||
Exila Travel Centre | R965 560.10 | 13 Feb 2023 | 20 | ||
XL Nexus Travel | R123 475.50 | 13 Feb 2023 | |||
XL Reatswelela Travel | R276 564.00 | 13 Feb 2023 | 20 | ||
Ultimate Travel CC | R416 701.00 | 13 Feb 2023 | 20 | ||
COBIT MATURITY ASSESSMENT AND IMPLEMENTATION (ICT POLICIES, PLANS, PROCEDURES REVIEW AND DEVELOPMENT), FORMULATION OF THE ENTERPRISE ARCHITECTURE AND DEVELOPMENT OF THE ICT STRATEGY. | BS/2023/RFB482 | Morar Incoporated | R4 870 250,00 | 30-Jan-23 | 20 |
Phungela Holdings | R2 530 920,00 | 20 | |||
Zimele Technologies | R4 498 142,86 | 20 | |||
COBIT 2019 MATURITY ASSESSMENT AND IMPLEMENTATION (ICT POLICIES, PLANS, PROCEDURES REVIEW AND DEVELOPMENT), FORMULATION OF THE ENTERPRISE ARCHITECTURE (ACROSS ALL DOMAINS: BUSINESS, DATA/INFORMATION, APPLICATION, TECHNOLOGY, SECURITY AND INTEGRATION) AND DEVELOPMENT OF THE ICT STRATEGY. | BS/2022/RFB472 | Morar Incorporated | R 4 870 250.00 | 20/12/2022 | 20 |
African International Advisors | R 3 586 888.80 | 20 | |||
Secure ICT | R 3 900 832.00 | 20 | |||
Provision of services for the mid-term evaluation of the 2020-2025 bankseta strategy covering the period 2020-2022. | BS/2022/RFB480 | Ilubalethu Projects | R1 150 000,00 | 30 November 2022 | Level 1 |
Claricent Consulting Services | R1 221 200,00 | Level 1 | |||
Ntiyiso Consulting | R624 335,00 | Level 1 | |||
DNA Economics | R457 953,00 | Level 2 | |||
PurpleGrowth | R1 097 100,00 | Level 1 | |||
Enterprise Univesity of Pretoria | R981 931,29 | Level 8 | |||
Resection | R619 620,00 | Level 1 | |||
Rathe Consulting (African Proficient Group) | R665 000,00 | Level 1 | |||
FACHS Business Consulting and Training | R391 000.00 | Level 1 | |||
Zapparrata Gering t/a Michael Gering and Associates | R926 900,00 | Level 4 | |||
African Chartered Managers | R698 050,00 | Level 1 | |||
Batlagae | R431 200,00 | Level 1 | |||
THE APPOINTMENT OF A SERVICE PROVIDER TO FACILITATE CAPACITY BUILDING WORKSHOPS FOR UNEMPLOYED TEACHERS AND LIFE ORIENTATION TEACHERS TO BE TRAINED AS CAREER DEVELOPMENT/GUIDANCE PRACTIONERS, CONDUCT WORKSHOPS AND PRODUCTION OF TRAINING MATERIAL | BS/2022/RFB466 | Mtrender Group | R2,694,220.00 | 25 November 2022 | Level 1 |
Tonex Management Solution | R1,223,750.00 | Level 1 | |||
Wilmon Guidance Development Institute | R8,314,155.00 | Level 1 | |||
Globant South Africa | R2,274,562.50 | Level 1 | |||
Ilubalethu Projects | R7,094,062.50 | Level 1 | |||
Foundation for Professional Development | R2,866,662.50 | Level 0 | |||
Isisekelo Training Solution | R1,559,308.00 | Level 1 | |||
Mimshack Royal Heritage | R7,636,000.00 | Level 1 | |||
Resonance Institute Learning | R1,416,225.00 | Level 1 | |||
2Enable Enterprises | R1,931,425.00 | Level 1 | |||
Professional Development (PRODTI) | R1,807,000.00 | Level 1 | |||
Influence Africa Group | R1,780,300.00 | Level 1 | |||
Pace Carer Centre | R1,986,117.00 | Level 2 | |||
University of Free state | R2,014,225.00 | Level 0 | |||
UNISA Enterprise | R11,160,226.75 | Level 1 | |||
Claricent Consulting Services | R2,026,906.57 | Level 1 | |||
World pace Development and Training Institute | R1,221,000.00 | Level 1 | |||
APPOINTMENT OF A PANEL OF SUITABLY QUALIFIED SERVICE PROVIDERS TO PROVIDE CONTRACT MANAGEMENT AND ADMINISTRATION SERVICES FOR THE DISCRETIONARY GRANT / PIVOTAL GRANT FUNDING WINDOWS FOR ALL 9 PROVINCES. | BS/2022/RFB468 | Aubrey Nyiko Business Enterprise | R 27 197 500,00 | 13-Oct-22 | 20 |
Kharte Consulting Agency | R 7 124 973,00 | 20 | |||
Malahlela Accounting Services | R 64 792 222,40 | 20 | |||
PMA Holding | R 0.00 | 0 | |||
Middel & Partners Incorporated | R 24 131 899,10 | 18 | |||
Catalyst Enterprise Solutions (Pty) Ltd | R 22 573 634,16 | 18 | |||
Socikwa Management (Pty) Ltd | R 17 976 207,99 | 20 | |||
Ilubalethu Projects | R 3 001 650,00 | 0 | |||
South African Youth Movement | R 15 638 196,93 | 20 | |||
Muluma Management | R 43 945 566,31 | 20 | |||
HRITEC Consulting | R 19 890 618,00 | 0 | |||
Thato-Entle Training and Projects | R 42 233 241,30 | 20 | |||
Jemma Holdings | R 23 206 642,85 | 20 | |||
Sonke Skills Solutions | R 9 477 961,25 | 18 | |||
Duja /Synergetic Consortium | R7 687 513,65 | 18 | |||
APPOINTMENT OF A TRAINING PROVIDER LOCATED IN SOUTH AFRICA TO IMPLEMENT ICT SKILLS PROGRAMMES TO TRAIN UNEMPLOYED POST MATRIC LEARNERS WITH DISABILITIES | BS/2022/RFB467 | Ilubalethu Projects Pty Ltd | R 7,349,937.50 | 26 October 2022 | Level 1 |
Fachs Business Consulting & Training | R 22,070,225.00 | Level 1 | |||
Africa Learn Pty Ltd | R 11,068,750.00 | Level 1 | |||
Impactful Specialist Solutions | R 24,724,779.78 | Level 2 | |||
Izithelo Strategic Partners | R 15,560,075.00 | Level 1 | |||
Foundation for Professional Development Pty Ltd | R 18,961,775.00 | Level 1 | |||
Princejoy Business Solution | R 13,995,500.00 | Level 1 | |||
Proserv South Africa | R 8,050,000,00 | Level 0 | |||
Sparrow FET Entreprises Pty Ltd | R 9,900,000.05 | Level 1 | |||
Torque Technical Computer Training Pty Ltd | R 21,312,375.00 | Level 1 | |||
Networx for Career Development | R 14,380,750.00 | Level 1 | |||
Octomate Education Pty Ltd | R 7,876,925.00 | Level 0 | |||
Thubelihle Graduate Institute | R 19,164,922.50 | Level 1 | |||
Ambassadors Human Resource Solutions | R 17,152,250.00 | Level 1 | |||
Muluma Management Consultancy Group | R 44,494,651.15 | Level 1 | |||
Masithuthuke Pty Ltd | R12,490,760.94 | Level 1 | |||
Khano Trading Institute | R 14,494,025.00 | Level 1 | |||
Kaelo Computer Training and Makeys Computing Joint Venture | R 12,168,150.00 | Level 1 | |||
Khunjulwa Managed Services cc | R 37,301,044.26 | Level 1 | |||
Ifundi Customer Solutions Pty Ltd | R 21,543,850.00 | Level 2 | |||
CTU Training Solution | R 24,645,075.00 | Level 0 | |||
Salitig Training College | R 14,920,000.00 | Level 1 | |||
Netcampus Pty Ltd | R 248,461,683.26 | Level 1 | |||
Ocean Innovations Pty Ltd | R 28,959,875.00 | Level 1 | |||
Usapho Lokuhle Pty Ltd | R 4,413,700.00 | Level 0 | |||
Lamagudu Trading Pty Ltd | R 4,244,937.50 | Level 1 | |||
Mmela Village Technologies Pty Ltd | R 11,744,561.88 | Level 1 | |||
Columbus Consulting Pty Ltd | R13,115,750.00 | Level 1 | |||
APPOINTMENT OF A SERVICE PROVIDER FOR PROVISION OF MANAGEMENT INFORMATION SYSTEM (MIS) FOR A PERIOD OF FIVE (5) YEARS - BS/2022/RFB476 | BS/2022/RFB476 | Strategic Dimensions | R17 084 217,15 | 25 October 2022 | Level 0 |
African Proficient Software | R420 412.50 | Level 1 | |||
Ilubalethu Project | R20 060 000,00 | Level 0 | |||
Prime Molecular Technologies Africa | R33 230 867,82 | Level 1 | |||
Qubit Solutions JV Qube Solutions | R7 489 950,00 | Level 0 | |||
Praxis Computing | R28 994 228.70 | Level 2 | |||
E Software Solutions | R52 339 994,43 | Level 0 | |||
SoluGrowth | R7 930 898,26 | Level 1 | |||
Breitech | R14 245 000,55 | Level 2 | |||
THE SUPPLY AND SUPPORT OF A WEB-BASED HUMAN RESOURCES INFORMATION SYSTEM THAT INCLUDES PAYROLL AND EMPLOYEE SELF SERVICE SYSTEM FOR A PERIOD OF FIVE (5) YEARS | BS/2022/RFB471 | AccTech 4 Sight Africa JV | R1,787,812.00 | 06/09/2022 | Level 4 |
Absalom system (Pty) Ltd | R4,819,302.59 | Level 4 | |||
CCG Systems (Pty) Ltd. | R14,644,545.96 | Level 1 | |||
Gijima Holdings (Pty) Ltd | R23,020,719.08 | Level 1 | |||
BreiTech (Pty) Ltd | R9,475,163.38 | Level 2 | |||
Sibisi & Associates (Pty) Ltd | R3,187,800.00 | Level 1 | |||
Muz Creation T/A Omni Africa | R1,070,796.51 | Level 1 | |||
Consilence Global (Pty) Ltd | R7,744,460.54 | Level 2 | |||
Ornecy (Pty) Ltd | R10,008,712.62 | Level 1 | |||
Sacon Consulting and Communication | R1,991,917.20 | Level 1 | |||
Payroll Proff (Pty) Ltd | R1,428,008.43 | Level 1 | |||
Rousing Consulting and Communications | R1,973,890.50 | Level 1 | |||
APPOINTMENT OF A SUITABLY QUALIFIED PROVIDER TO SUPPLY, DELIVERY, INSTALLATION OF SECURITY INFORMATION AND EVENT MANAGEMENT SOLUTION (SIEM) | BS/2022/RFB469 | Dynamic Recovery Services (Pty) Ltd | R 7,257,906.07 | 21 June 2022 | 18 |
ICON Information Systems (PTY) Ltd | R 4,211,651.90 | 21 June 2022 | 18 | ||
TechEx Digital Solutions | R 10,267,267.46 | 21 June 2022 | 20 | ||
Phungo ICT Solutions (Pty) Ltd | R 11,428,884.00 | 21 June 2022 | 20 | ||
Godonga Technologies CC | R 3,231,053.80 | 21 June 2022 | 18 | ||
Snode Technologies (Pty) Ltd | R 9,547,308.630 | 21 June 2022 | 20 | ||
Simphiwe Security Consulting (Pty) Ltd | R 8,399,007.60 | 21 June 2022 | 20 | ||
Gijima Holdings (Pty) Ltd | R 1,805,501.14 | 21 June 2022 | 20 | ||
Dataproof Communications | R 5,038,479.45 | 21 June 2022 | 18 | ||
Columbus Consulting (Pty) Ltd | R13,445,244.78 | 21 June 2022 | 20 | ||
Wire Speed Systems (Pty) Ltd | R 3,044,699.75 | 21 June 2022 | 20 | ||
DNN TECHNOLOGIES (Pty) Ltd | R 16,5 21,417.83 | 21 June 2022 | 20 | ||
Dinatla ICT (Pty) Ltd | R 3,400,668.65 | 21 June 2022 | |||
Providence Software Solutions (Pty) Ltd | R 6,785,000.00 | 21 June 2022 | 20 | ||
Brilliantel Telecommunication (Pty) Ltd | R 43,755,018.58 | 21 June 2022 | 20 | ||
21 June 2022 | |||||
PROVISION OF SCM AND DISCRETIONARY GRANT PROBITY/COMPLIANCE REVIEW SERVICES | BS/2021/RFB459 | PKM Audit and Risk Management | R278388.55 | 14-Dec-2021 | 20 |
SAB&T Chartered Accountants Incorporated t/a Nexia SAB&T | R10,288,100.00 | 20 | |||
Abacus FCA (Pty) Ltd | R254,078.72 | 20 | |||
Regen Financial Services | R1,471,712.50 | 20 | |||
Nexus Forensic Services (Pty) Ltd | R5,314,144.25 | 18 | |||
OMA Chartered Accountants Inc | R5,822,602.76 (Revised: R3,786,307.90) | 20 | |||
Duja/Synergetic Consortium | R2,863,017.00 | 14 | |||
The Eton Group (Pty) Ltd | R295,479.92 | 0 | |||
M and O Buth Consulting | R2,557,600.00 | 20 | |||
Molefi Business Experts Consulting (Pty) Ltd | R2,978,617.30 | 20 | |||
Audit & Risk Management Solutions | R0.00 | 20 | |||
SNG Grant Thornton | R10,069,478.66 (Revised: R20,642,431.25) | 20 | |||
MNB Chartered Accountants | R1,405,875.00 | 20 | |||
Tic and Mend (Pty) Ltd | R109,250.00 | 20 | |||
Masegare & Associates Inc | R148,557.00 | 20 | |||
Tenox Mosebo Joint Venture | R183,034.00 | 20 | |||
Thabi Consulting cc | R2,863,270.00 (Revised: R3,691,270.00) | 20 | |||
APPOINTMENT OF A TRAINING PROVIDER FOR LETSEMA NATIONAL CERTIFICATE IN BANKING LEARNERSHIP PROGRAMME | BS/2022/RFB467 | Masithuthuke Holdings (Pty) Ltd | R8,625,000.00 | 14 December 2021 | 20 |
Felix Risk Training Consultants CC | R1,648,250.00 | 20 | |||
Octomate Education (Pty) Ltd | R4,272,250.00 | 0 | |||
Milpark Education (Pty) Ltd | R1,987,500.00 | 18 | |||
APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF INTERNET AND TELEPHONE SERVICES FOR A PERIOD OF 3 YEARS | BS/2021/RFB458 | Brilliant Telecommunications (Pty) Ltd | R3 299 524,24 | 25-Nov-21 | 1 |
MTN (Pty) Ltd | R2 182 861,35 | 1 | |||
Techseeds Telecommunications | R1 691 860,88 | 1 | |||
Enabling ICT Solutions (Pty) Ltd | R1 826 151,72 | 1 | |||
Vodacom (Pty) Ltd | R2 028 441,29 | 1 | |||
Vox Telecommunications (Pty) Ltd | R1 481 593,29 | 3 | |||
EOH Network Solutions | R2 425 688,71 | 1 | |||
Classic Number Trading 80 | R1 595 136,50 | 4 | |||
OSDN Solutions | R1 952 341,43 | 1 | |||
Itec Tiyende (Pty) Ltd | R1 589 657,91 | 1 | |||
Dataproof Communications (Pty) Ltd | R2 366 324,26 | 2 | |||
Innovo Networks | R1 319 654,33 | 1 | |||
Intdev Internet | R1 186 798,82 | 1 | |||
Liquid Intelligent Technologies | R2 473 634,73 | 1 | |||
THE APPOINTMENT OF SERVICE PROVIDER TO PILOT THE DEVELOPMENT OF TRAINING MODULES, ORGANISE AND FACILITATE TRAINING AND AWARENESS OF GENDER-BASED VIOLENCE (GBV) IN HIGHER EDUCATION INSTITUTIONS (HEIs) OVER A PERIOD OF 3 YEARS | BS/2021/RFB442 | Khoali Group (Pty) Ltd | R411 838,00 | 2021/11/08 | 20 |
Modern Centric Holdings (Pty) Ltd | R1 493 850,00 | 20 | |||
Foundation fo Professional Development (Pty) Ltd | R13 060 965,94 | 0 | |||
University of Cape Town | R5 019 707,34 | 12 | |||
National Institute Community Development and Management | R8 131 190,00 | 0 | |||
Ingula Yesiwe Development Agency | R21 092 725,00 | 20 | |||
Unisa Enterprise (Pty) Ltd | R0,00 | 12 | |||
Ebotse Development and Training Centre | R12 464 196,80 | 20 | |||
Enterprises University of Pretoria (Pty) Ltd | R6 427 350,00 | 0 | |||
Father a Nation SA NPC | R3 654 766,00 | 20 | |||
KDBS Solutions (Pty) Ltd | R1 950 400,00 | 20 | |||
Sequential Training and Development Services | R1 045 500,00 | 20 | |||
Columbus Consulting (Pty) Ltd | R3 948 179,93 | 20 | |||
Ntshingwa Foundation NPC | R26 287 442,90 | 20 | |||
HGG NPO Sustainability Solutions (Pty) Ltd | R7 618 750,00 | 18 | |||
54asONE NPC | R9 450 769,00 | 20 | |||
Metneiro T/A Active Education | R15 303 849,25 | 12 | |||
BS/2020/RFB433 (WEBSITE DESIGN ENHANCEMENT, BANNER DESIGNS, CONTENT UPDATES, HOSTING, HOSTING MIGRATION, MAINTENANCE AND SUPPORT SERVICES) | BS/2020/RFB433 | PII Digital | R 0,00 | 20 | |
Softllion | R1 930 620,00 | 20 | |||
O Brain | R5 113 015,00 | 20 | |||
Musuku Digital | R14 323 578,62 | 20 | |||
Broadsmart | R1 455 216,50 | 20 | |||
Project Progbo Consulting | R772 500,00 | 20 | |||
Via Kasi Productions | R1 505 248,74 | 20 | |||
Idea Wise and Wonderful | R2 622 287,50 | 20 | |||
Sapitwa Investments and Consultancy (Pty)Ltd | R17 576 427,20 | 20 | |||
Cloud 4 SA (PTY) LTD | R1 309 850,00 | 20 | |||
Mpho to Maeong Pty Ltd(M2M Tech) | R2 061 808,24 | 20 | |||
Senreques Business Entrepreice | R1 046 104,45 | 20 | |||
Prisca IT | R774 000,00 | 20 | |||
The Brand Conglomerate Group | R2 161 612,64 | 20 | |||
Joren Communications | R2 144 612,00 | 20 | |||
Mmmamotse IT Solutions | R2 575 260,00 | 20 | |||
Ulwembu La Se Kasi Holdings (Pty) Ltd | R8 268 603,27 | 20 | |||
Qualitative Innovative Solutions(Pty)Lts | R859 752,65 | 20 | |||
Chipane Holdings | R13 252 450,50 | 20 | |||
Appointment of service provider to conduct an organisational development study for BANKSETA | BS/2020/RFB457 | International Capacity Developers | R3 500 000.00 | 28 May 2021 | 1 |
Zenande Leadership | R1 138 000.00 | 1 | |||
Gijima Holdings | R1 892 864.48 | 1 | |||
Qualitative Innovative Solutions | R2 199 058.75 | 1 | |||
ILubalethu Projects | R500 000.00 | 1 | |||
Tiyime Consultants JV Tiyime Consultants | R2 470 099.38 | 0 | |||
PricewaterhouseCoopers Inc | R3 992 672.00 | 0 | |||
Afrocentric Markets Consultancy | R14 405 576.00 | 0 | |||
Indigenous Elite | R1 573 936,00 | 0 | |||
Work Dynamics | R1 303 500.00 | 0 | |||
Eskilz College | R6 748 300.00 | 0 | |||
Enterprise University of Pretoria | R1 447 984.18 | 4 | |||
Leadafrika Consulting | R1 459 400.00 | 1 | |||
People Potential Maximizing | R3 190 000.00 | 0 | |||
Manto Management | R4 767 000.00 | 1 | |||
Share Services | R684 021,47 | 2 | |||
Holystic Approach Development | R4 529 160.00 | 4 | |||
The talent Hub International | R1 934 300.00 | 2 | |||
MPM Consulting Services | R966 000.00 | 1 | |||
Vortex Training System t/a Vortex strategic Alignment | R657 512.50 | 2 | |||
Talentagent t/a TA & Badira | R5 936 576.00 | 1 | |||
MAC Consulting | R648 600.00 | 0 | |||
SPT Consulting Cc | R1 736 200.00 | 0 | |||
Dice Advisory Service | R905 970.00 | 1 | |||
HS Business Solutions | R1 015 910,00 | 4 | |||
21st Century Pay Solutions | R1 991 685,00 | 2 | |||
Gestaldt Consulting Group | R16 706 953.16 | 1 | |||
Mogale Solution Providers | R1 588 000.00 | 1 | |||
Emergence Growth Solutions | R1 566 016.00 | 2 | |||
Phulo Consulting Services Pty Ltd | R992 400.00 | 1 | |||
Global Business Solutions (JV – Goldberg De Villiers & Myburg (Pty) Ltd and Joint Prosperity Pty Ltd) | R1 281 100.00 | 2 | |||
University of Johannesburg (Peerc) | R4 699 797.00 | 0 | |||
Lekoko Consulting | R2 386 000.00 | 1 | |||
Africa International Advisors | R4 523 744.00 | 1 | |||
Visual Training Television Productions | R4 466 140.00 | 4 |
2020/21 Submitted Tenders
NAME OF PROJECT | BID NO | BIDDERS | QUOTED AMOUNT | PUBLISHED | PREFERENTIAL POINTS CLAIMED |
---|---|---|---|---|---|
APPOINTMENT OF A SUITABLY PROVIDER TO OFFER PRIVILEGE ACCESS MANAGEMENT SOLUTION | BS/2020/RFB442 | Rhodium Business Solutions | R 1 938 950.60 | 26 January 2021 | Level 1 |
Openworx (pty) Ltd | R 1 390 881.30 | Level 2 | |||
Vukile IT Consulting | R 9 960 012.90 | Level 1 | |||
Info Guardian SA | R 761 351.52 | Level 1 | |||
Phungo IT Solutions (pty) Ltd | R 840 847.80 | Level 1 | |||
Icon Information Systems (pty) Ltd | R 960 432.46 | Level 2 | |||
Letjeka Consulting (pty) Ltd | R 908 221.82 | Level 1 | |||
Altron Security/ A division of Altron TMT (PTY) Ltd | R 387 971.92 | Level 1 | |||
Encryptech | R 1 266 544.82 | Level 4 | |||
African Information Communications Technologies | R 1 065 397.38 | Level 2 | |||
Blue Turtle Technologies (pty) Ltd | R 7 203 337.10 | Level 1 | |||
TippFocus Holdings (pty) Ltd | R 926 575.70 | Level 1 | |||
VIC IT Consulting (pty) Ltd | R 3 054 515.00 | Level 1 | |||
Appointment of a service provider to conduct Entrepreneurship Development Programme for the Bankseta | BS/2020/RFB446 | Lifesgud Global Investment (Pty) Ltd | 21 January 2021 | Level 1 | |
Khoau Group of Companies (Pty) Ltd | R 11 228 600.00 | Level 1 | |||
Interactive Tutor (Pty) Ltd. Media Works | R 10 205 100.00 | Level 1 | |||
Avocado Vision | R 8 944 454.37 | Level 1 | |||
Insika Foundation | R 9 027 500.00 | Level 1 | |||
Thuma mina Youth development Specialist (Pty) Ltd | R 3 483 810.00 | Level 1 | |||
Claricent Consulting Services (Pty) LTD | R 19 640 620.00 | Level 1 | |||
AIF Business Development NPC | R 23 752 272.5. | Level 1 | |||
Regenesys Business School (Pty) Ltd | R 13 850 314.80 | Level 2 | |||
Thusa Lushaka Training & Development | R 28 404 798.75 | Level 1 | |||
Masithuthuke Holdings | R 19 780 000.00 | Level 1 | |||
FACHS Business Consulting & Training | R 9 936 000.00 | Level 1 | |||
The Transformation Legacy | R 26 733 360.00 | Level 1 | |||
Lepharo Incubation Programme | R 8 027 000.00 | ||||
Cape Peninsula University of Technology | R 18 822 000.00 | ||||
Phakamani Impact Capital | R 12 649 080.00 | Level 2 | |||
TDM Management Consulting | R 24 345 500.00 | Level 1 | |||
Moripe Business Training and Consulting (Pty) Ltd | R 19 347 600.00 | Level 1 | |||
TWKB Talent Centric | R 27 736 942.00 | Level 1 | |||
Tonex Management Solution | R 2 596 700.00 | Level 1 | |||
CVC Africa ED Partners | R 16 065 500.00 | Level 1 | |||
Aubrey Nyiko Business Enterprises | R 8 226 113.30 | Level 1 | |||
K Boneng Consulting Services | R 8 200 000.00 | Level 1 | |||
The Hope Factory | R 11 967 788.00 | Level 1 | |||
Inyaka Vhusiku Consulting | R 2 900 000.00 | Level 1 | |||
Appointment of service provider to provide Travel & Accommodation management services | BS/2020/RFB405 | Atlantis Corporate Travel ( Pty) Ltd | R 497 710.72 | 17 December 2020 | Level 2 |
Travel with Flair | R 395 478.00 | Level 1 | |||
Munghana | R 1 977 040.00 | Level 1 | |||
Zap Travel and Tours | R 5 218 288.00 | Level 1 | |||
Corporate Traveller | R 534 991.50 | Level 2 | |||
Ultimate Travel | R 1 530 234.52 | Level 1 | |||
Indigo Travel | R 779 625.00 | Level 1 | |||
Satguru Corporate Travel Pty Ltd | R 520 173.75 | Level 1 | |||
Batsumi Travel | R 772 302.23 | Level 1 | |||
XL Nexus Travel | R 245 191.71 | Level 1 | |||
Appointment of service provider to conduct an organizational development study for the BANKSETA | BS/2019/RFB447 | BDO Advisory Services | R 1 014 626.03 | 26 November 2020 | Level 2 |
Spilatrim cc t/a Knowledge Anchors Group | R 3 678 275.00 | Level 1 | |||
HLT Advisors (pty) Ltd t/a Africa International Advisors | R 3 798 095,00 | Level 1 | |||
KPMG | R 4 841 954.25 | Level 1 | |||
Enterprises University of Pretoria (Pty) Ltd | R 1 447 984.18 | Level 6 | |||
The Talent Hub International | R 1 256 950.00 | Level 2 | |||
Mentenova Consultants and Actuaries (pty) Ltd | R 167 330.75 | Level 2 | |||
StratisQ Africa (pty) Ltd | R 24 240 776.77 | Level 2 | |||
PWC | R 2 991 741.76 | Level 1 | |||
SPT Consulting cc | R 1 397 882.50 | Level 1 | |||
Vilama Business & Tax consulting | R 3 373 264.30 | Level 1 | |||
MAZ Specialist Solutions | R 1 384 600.00 | Level 1 | |||
Lekoko Consulting | R 1 696 500.00 | Level 1 | |||
Shared Services Investment (pty) Ltd | R 803 717.69 | Level 2 | |||
People Potential Maximizing (ppm) | R 4 685 100.00 | Level 2 | |||
Power Project and Management Group-SA | R 2 558 888.00 | Level 1 | |||
Gijima Holdings (pty) Ltd | R 4 492 015.00 | Level 1 | |||
Higherway Institute of Learning | R 1 454 750,00 | Level 1 | |||
Ntiyiso Consulting (pty) Ltd | R 3 381 000.00 | Level 1 | |||
Mogale Solution Provider (pty) Ltd | R 1 826 200.00 | Level 1 | |||
Kamnganami Pty Ltd | R 2 472 960.00 | Level 1 | |||
APPOINTMENT OF A SUITABLY QUALIFIED BUSINESS SCHOOL TO IMPLEMENT THE INTERNATIONAL EXECUTIVE DEVELOPMENT PROGRAMME (IEDP) IN DEVELOPMENT FINANCE | BS/2019/RFB448 | Regenesys Management (Pty) Ltd | R 4 656 063.00 | 19 November 2020 | Level 2 |
Wits Business School (University of the Witwatersrand Johannesburg) | R 13 860 000.00 | Level 8 | |||
Graduate School of Business (University of Cape Town) | R 9 306 665.00 | Level 8 | |||
Appointment of suitable service provider to Supply and Deliver 47 Laptops, Bags, spare chargers and Mice | BS/2020/RFB402 | DNN Technologies | R 821 284.53 | 22 October 2020 | Level 1 |
ABT Telecoms | R 321 635.97 | Level 1 | |||
Nihka Technology | R 1 388 790.51 | Level 1 | |||
Thamani Technologies | R 1 215 088.23 | Level 1 | |||
Peo IT | R 1 309 134.07 | Level 1 | |||
Xilombe Projects | R 1 343 670.06 | Level 1 | |||
Setsibi IT Support | R 1 462 204.01 | Level 1 | |||
Yanelo Productions and Trading | R 949 290.00 | Level 1 | |||
Rifumo Empowerment Holdings | R 1 395 435.31 | Level 1 | |||
Smart Systems | R 1 274 070.00 | Level 1 | |||
Lehumo Technologies | R 1 034 648.10 | Level 1 | |||
Renric Business Sol | R 1 005 778.50 | Level 1 | |||
Bonema Technologies | R 1 310 495.51 | Level 1 | |||
Mathaba TL Construction | R 990 073.00 | Level 1 | |||
Etrostax Pty Ltd | R 1 644 369.19 | Level 1 | |||
CNetworks Consulting | R 1 552 508.30 | Level 1 | |||
180 Holdings | R 1 393 335.30 | Level 1 | |||
Ilubalethu Projects | R 1 442 790.00 | Level 1 | |||
Gundo TP | R 1 510 881.63 | Level 1 | |||
13th Page Pty Ltd | R 1 655 892.02 | Level 1 | |||
Veritech | R 1 627 067.68 | Level 1 | |||
Palmerton | R 1 311 695.05 | Level 1 | |||
Faize IT Solution | R 1 706 018.79 | Level 1 | |||
Fachs Business Consulting | R 1 174 584.57 | Level 1 | |||
LM Technology | R 1 044 003.01 | Level 1 | |||
PTP Intergrated | R 1 707 797.15 | Level 1 | |||
Vogza Investment | R 1 374 808.75 | Level 1 | |||
ZJ Africa | R 1 476 784.00 | Level 1 | |||
Sage Computer | R 1 299 960.00 | Level 1 | |||
Blue Computer | R 1 162 412.85 | Level 1 | |||
Lwendo Resources | R 1 167 401.83 | Level 1 | |||
KBMO | R 1 479 930.40 | Level 1 | |||
Datategra | R1 217 587,17 | Level 1 | |||
TJK IT Service | R 846 533.06 | Level 1 | |||
Letheric Solution | R 1 545 393.00 | Level 1 | |||
Basia Balateli Projects | R 1 460 318.49 | Level 1 | |||
Vukile IT | R 1 268 418.02 | Level 1 | |||
