2018/19 AWARDED TENDERS
Reference Number | Description of the Tender | Company Awarded | Tender Amount Awarded |
---|---|---|---|
BS/2017/RFB071 | Appointment of a panel of service provider (s) for Below-The-Line Marketing and Communications Services | R15 529 234.00 | |
Blackmoon Design and Advertising | N/A | ||
Retrolex Consulting | N/A | ||
Busi Ntuli Communications | N/A | ||
Tsalena Media | N/A | ||
Anzomonde | N/A | ||
DK Craft Cc | N/A | ||
Dots Design Agency | N/A | ||
BS/2017/RFB070 | Appointment of a panel of service provider (s) for Above-The-Line Marketing and Communications Services | Blackmarket Media | N/A |
Blackmoon Design and Advertising | N/A | ||
Leequitz Cc and VOCC Media Group | N/A | ||
Tsalena Media | N/A | ||
Mashabela Creatives | N/A | ||
BS/2017/RFB071 | Appointment of a panel of service provider (s) for Below-The-Line Marketing and Communications Services | Blackmoon Design and Advertising | N/A |
Retrolex Consulting | N/A | ||
Busi Ntuli Communications | N/A | ||
Tsalena Media | N/A | ||
DK Craft Cc | N/A | ||
Dots Design Agency | N/A | ||
BS/2018/RFB402 | Appointment of the service provider to provide Africa Expansion Leadership Programme | Duke Corporate Education | R26 216 292.92 15% VAT |
BS/2017/RFB403 | Panel of service provider to provide comprehensive events management services nationally | Mashabela Creatives Cc | R20 000 000.00 |
Magnetic Storm | R20 000 000.00 | ||
Magnetic Storm | R20 000 000.00 | ||
Leequitz Cc | R20 000 000.00 | ||
Black Pepper Events & Media Corporation | R20 000 000.00 | ||
Moshate Communication | R20 000 000.00 | ||
Pure Grit Project and Exhibitions Management | R20 000 000.00 | ||
K2012050917 t/a MZ Events | R20 000 000.00 | ||
BS/2017/RFB064 | Appointment of Service Provider/s in South Africa to facilitate Career Guidance Workshops for Life Orientation Teachers/Educators across provinces to be agreed upon with the BANKSETA. | Influence Afrika Group (Pty)Ltd | R1 959 304.53 |
BS/2018/RFB401 | Appointment of service provider provide project management services for the PIVOTAL Grant funding window. | Sonke Skills Solutions (Pty)Ltd | R15 894 385.85 |
BS/2017/RFB065 | Appointment of service providers to provide legal services in regards to BANKSETA business. | Thipa Attorneys Incorporated | N/A |
BS/2018/RFB400 | APPOINTMENT OF THE SERVICE PROVIDER TO PROVIDE AN OFFICE BUILDING FOR LEASE AS THE BANKSETA’S FOR A PERIOD OF TEN (10) YEARS. | Non-award | N/A |
2017/18 AWARDED TENDERS
Reference Number | Description of the Tender | Company Awarded | Tender Amount Awarded |
---|---|---|---|
BS/2017/RFB031 | Research firm to conduct research on the challenges experienced in the skills Pipeline for the banking and inclusive banking. | Underhill Corporate Solutions | R 2 964 570.00 |
BS/2017/RFB032 | Research on Employer and Labor market analysis including employer trend analysis for last five years. | Urban-Econ Development Economist | R 2 815 002.00 |
BS/2017/RFB034 | Service provider to create an Alignment matrix of job titles to the organization framework for occupations for the banking sector. | Non-Award | |
BS/2017/RFB033 | Appointment of public higher education institutions to conduct research related to skills planning for the banking and inclusive banking | Non-Award | |
BS/2016/RFB452 | PIVOTAL GRANT FUNDING WINDOW | Deloitte Consulting (Pty) Ltd | R 16,744,103.29 Including VAT for the period of three years. |
BS/2018/RFB401 | Appointment of service provider provide project management services for the PIVOTAL Grant funding window. | Sonke Skills Solutions (Pty)Ltd | R15 894 385.85 |
BS/2017/RFB065 | Appointment of service providers to provide legal services in regards to BANKSETA business. | Thipa Attorneys Incorporated | N/A |
2016/17 AWARDED TENDERS
TENDER REFERENCE NUMBER | DESCRIPTION OF THE TENDER | COMPANY AWARDED | TENDER AMOUNT AWARDED |
---|---|---|---|
BS/2016/RFB041 | Appointment of Service Provider to provide ICT Work readiness Programme. | Masithuthuke Holdings | R 19 209 000.00 vat incl. for a period of 3 years. |
BS/2016/RFB429 | DESIGN AND DEVELOPMENT OF TRAINING MATERIAL RELATING TO CAPACITY BUILDING FOR THE BANKING AND MICROFINANCE SECTOR. | ATTE – The Training Edge (Pty) Ltd | R 1 603 764. 00 |
BS/2016/RFB436 | APPOINTMENT OF A SERVICE PROVIDER TO ESTABLISH A SECTORIAL RECOGNITION OF PRIOR LEARNING (RPL) ONLINE PLATFORM. | Chartall Business College | R 9 352 000. 00 |
BS/2016/RFB449 | APPOINTMENT OF A RESEARCH FIRM TO CONDUCT RESEARCH ON THE IMPACT OF THE 4TH INDUSTRIAL REVOLUTION ON THE SOUTH AFRICAN BANKING SECTOR AND THE IMPLICATIONS FOR SKILLS PLANNING/FORECASTING FOR THE NEXT FIVE YEARS (2018-2022). | Durban University of Technology | R 2 844 300, 00 |
BS/2016/RFB443 | APPOINTMENT OF PUBLIC HIGHER EDUCATION ISTITUTION TO CONDUCT RESEARCH RELATED TO SKILLS PLANNING FOR THE BANKING AND INCLUSIVE BANKING SECTOR: Topic 1: Drivers of change for the banking and inclusive banking sectors. | Durban University of technology | R1 107 396.00 |
BS/2016/RFB432 | APPOINTMENT OF AN ACCREDITED, COMPETENT BUSINESS SCHOOL LOCATED IN SOUTH AFRICA TO DELIVER THE BANKSETA AFRICA EXPANSION PROGRAMME. | Duke Corporate Education RSA (Pty) Ltd | R 9 800 000. 00 |
BS/2016/RFB445 | Appointment of Financial Market and Instruments Learnership. | Full Value Financial Services | R10 807 200.00 for three years |
BS/2016/RFB433 | Appointment of Kuyasa Learnership Programme. | Milpark Education Pty Ltd | R 46 274 544.72 vat incl. |
BS/2016/RFB434 | Appointment of Letsema Learnership. | Milpark Education Pty Ltd | R 116 280 000.00 vat incl. |
BS/2016/RFB032 | Entrepreneurial Skill Development Programme. | Cape Peninsula University of Technology | R 14 000 000.00 vat incl. |
BS/2016/RFB407 | General Management Programme. | Chartall Business College | R 6 351 270.00 vat incl. |
BS/2016/RFB413 | APPOINTMENT OF AN EVENTS MANAGEMENT COMPANY THAT WILL PROVIDE COMPREHENSIVE EVENTS MANAGEMENT SERVICES NATIONALLY FOR THE BANKSETA FROM THE DATE OF APPOINTMENT ENDING 31 MARCH 2018. | ANZOMODE JOBE CREATIVE (Joint Venture) | Project Management fee Average Percentage Price (7%) |
BS/2015/RFQ356 | Media Monitoring Services. | MARKET IQ CC | R 191 355,84 excl. VAT |
BS/2015/RFB388 | Post School UoT capacitation Program. | Cancelled | R 0 |
BS/2015/RFB355 | APPOINTMENT OF A TRAINING PROVIDER TO ARRANGE AND FACILITATE CAREER AWARENESS WORKSHOPS TO LIFE ORIENTATION TEACHERS. | M POWER LEARNING AND DEVELOPMENT | R 1 910 613,78 Incl. Vat |
BS/2016/RFB371 | APPOINTMENT OF MARKETING AND COMMUNICATIONS SERVICE PROVIDERS TO BE INCLUDED ON A PANEL OF PREFERED SUPPLIERS TO PROVIDE ABOVE THE LINE SERVICES FOR THE BANKSETA. |
| N/A |
BS/2015/RFB358 | APPOINTMENT OF AN EVENTS MANAGEMENT COMPANY THAT TO PROVIDE COMPREHENSIVE EVENT MANAGEMENT SERVICES FOR THE BANKSETA FOR THE PERIOD 01 APRIL 2016 – 31 MARCH 2018. | NONE-AWARD TENDER | N/A |
BS/2016/RFB363 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE THE IMPACT ASSESSMENT SERVICE FOR BANKSETA. | S24 BUSINESS GROUP | R529 721.60 |