OVERVIEW
BANKSETA approves TVET colleges on an annual basis for Work Integrated Learning (WIL) grant funding, the aim of which is to assist the colleges to make links with employers in order for the learners to obtain the requisite workplace experience to make them more employable. BANKSETA manages the relationships between colleges and the sector employers by inviting the sector employers to various regional networking sessions, where employers are taken through the aims and objectives of the intervention, processes on how to become involved as well as meet the respective college contacts.
HIGHER EDUCATION FUNDING WINDOW 2021
The BANKSETA Higher Education Funding Window is now opened to all public Universities, Universities of Technology and TVET Colleges. Please see documents as follows:
- BANKSETA Discretionary grant funding guidelines
- Annexure A-BANKSETA requirement
- Annexure B-Higher Education Funding window 2021 instruction
- Annexure C-Application form for Higher Education grant funding
- BANKSETA learners list
The grant fund application opens on Monday, 19 October 2020 and closes on Monday, 30 November 2020.
For any further clarity, please don’t hesitate to contact the BANKSETA.

The college contacts are provided for those employers who wish to make contact now:
INSTITUTION | PROVINCE | SKILL FOCUS AREA | NO OF LEARNERS | CONTACT PERSON | TELEPHONE NUMBER | E-MAIL ADDRESS |
---|---|---|---|---|---|---|
NORTHLINK COLLEGE | WESTERN CAPE (BELLVILLE) | FINANCIAL MANAGEMENT AND MARKETING MANAGEMENT | 40 | Yasin Johnson | 021 970 9121 | yjohnson@northlink.co.za |
MALUTI FET COLLEGE | FREE STATE (PHUTHADITJABA) | FINANCIAL MANAGEMENT, BUSINESS MANAGEMENT, FINANCE ECONOMICS & ACCOUNTING | 40 | Reitumetse Lesiamo Hlakoane | 058 7136100 | culcium@gmail.com |
KING HINTSA FET COLLEGE | EASTERN CAPE (BUTTERWORTH) | FINANCE, IT, MARKETING AND MANAGEMENT | 40 | Sibongile Simani | 047 401 6400 | ssimani@kinghintsacollege.edu.za |
UMFOLOZI FET COLLEGE | KZN (RICHARDS BAY) | FINANCE & ECONOMICS, IT, FINANCIAL MANAGEMENT | 40 | Michélle Steyn | 035 902 9581 | SteynM.umfric@feta.gov.za |
GERT SIBANDE FET COLLEGE | MPUMALANGA (STANDERTON) | FINANCIAL MANAGEMENT AND BUSINESS MANAGEMENT | 40 | Sihle Nzuza | 017 712 9040 | sihlen@gscollege.co.za |
FLAVIUS MAREKE FET COLLETE | FREE STATE (SASOLBURG) | BUSINESS MANAGEMENT , IT AND MARKETING | 11 | Sello Makume | 016 976 0829 | yjohnson@northlink.co.za |
COLLEGE OF CAPE TOWN | WESTERN CAPE (SALT RIVER) | FINANCE, MARKETING, IT, ECONOMICS, ACCOUNTING, MANAGEMENT | 30 | Marthinus Olivier | 021 404 6724 | molivier@cct.edu.za |
GOLDFIELDS FET COLLEGE | FREE STATE (WELKOM) | BUSINESS MANAGEMENT | 40 | Tshepo Gerald Radebe | 057 910 1600 | tshepo@gfc.edu.za |
ORBIT FET COLLEGE | NORTH WEST (RUSTERNBURG) | FINANCE, IT, BUSINESS STUDIES AND HR | 40 | Peter Matlou | 014 592 5600 | pmatlou@orbitcollege.co.za |
NORTHERN CAPE URBAN FET COLLEGE | NORTHERN CAPE (KIMBERLY) | FINANCIAL MANAGEMENT, MARKETING MANAGEMENT, MANAGEMENT ASSISTANT | 40 | Chris Mpisi | 053 839 2097 | cmpisi@ncufetcollege.edu.za |
MAJUBA FET COLLEGE | KZN (NEWCASTLE) | FINANCIAL MANAGEMENT | 40 | Deepak Mohan | 034 326 4886 | dmc200845@yahoo.co.za |
MOTHEO FET COLLEGE | FREE STATE (BLOEMFONTEIN) | NC TECHNOLOGY: VOCATIONAL L4 | 40 | Nthabiseng Selimeni | 051 406 9473 | lefan@motheofet.co.za |
FALSE BAY COLLEGE | WESTERN CAPE (MUIZENBERG) | FINANCIAL MANAGEMENT | 40 | Jacquiline Laymana | 021 003 0600 | Jacqueline.layman@falsebay.org.za |
Work Integrated Learning (WIL) grant funding has also been extended to the following Universities of Technology in an attempt to allow graduates to develop the soft skills so essential to corporate teamwork and productivity. This project follows the same engagement principle as with the TVET college funding, in that BANKSETA will alert employers as to when the networking sessions will take place.
Contacts are provided below, for those employers who wish to participate now:
INSTITUTION | PROVINCE | SKILL FOCUS AREA | NO OF LEARNERS | CONTACT PERSON | TEL NUMBER | E-MAIL ADDRESS |
---|---|---|---|---|---|---|
MANGOSUTHU UNIVERSITY OF TECH | KZN | INFORMATION TECHNOLOGY | 50 | Zama Hlubi | 031 907 7241 | zamah@mut.ac.za |
CAPE PENINSULA UNIVERSITY OF TECH | WC | 10 OF EACH - MARKETING, INTERNAL AUDITING, ACCOUNDING, MANAGEMENT & IT | 50 | Fundiswa Nofemela | 021 959 6226 | NOFEMELAF@cput.ac.za |
VAAL UNIVERSITY OF TECH | GP | COST MANAGEMENT ACCOUNTING, FINANCIAL INFO SYSTEMS, INTERNAL AUDITING, MARKETING & IT | 50 | Annie Moletsane | 016 950 9000 | annie@vut.ac.za |